Description
| American CRS Equipment | |
|---|---|
| Description: | CRS-Q500B-20-6000-480-A-2X08-IOS |
| Serial Number: | Q5CN22205-0052 |
| FPN/REV/SER: | CGAA79B/B20/67674 |
| Software: | Q080_05.013.007.00_ACRS |
| Config: | 2×09-2i2i2 |
| Tower No: | 1 of 2 |
| Weight Per Tower: | 203 kg |
| Main Power Per Tower | |
| Line Volts: | 480 V ± 10% |
| Phases: | 3 |
| Frequency: | 50-60 Hz |
| Nominal Input Power: | 66.5 kW |
| Max Ac Input Current Per Phase: | 95.9 A |
| Model Fuses: | 10X38 16A gG 500V |
| Header Fuses: | 10X38 2A aM 500V |
| Output Per Tower | |
| Voltage: | 0-20 V |
| Forward Current: | 0-3000 A |
| Output Ripple: | < 2 % (standard) |







Reviews
There are no reviews yet.