Description
ATM Pump |
Model No: 3151-95 |
U.S. MOTOR |
Cat No: 1627-351-00 |
Model No: FM91 |
Shaft End BRG: 6307-2Z-J/C3 |
OPP END BRG: 6205-2Z-JC3 |
Phase 3 |
FR: 182JM |
TYPE:
UTE4 |
ENCL:
TEFC |
Duty:
Cont. |
Weight:
60LB |
MAX AMB: 40°C |
ID No: A097720587-0021M005 | ||||
Hp: 3.00 |
60HZ |
RPM: 3545 | ||
SF: 1.25 | Code: K | |||
Guaranteed Efficiency: 84.0 | ||||
NEMA NOM Efficiency: 86.5 | ||||
MAX Kvar: 1.20 | NOM PF: 82.7 | |||
Volts: 208-230/460 | ||||
FL AMPS: 8.40-7.90/3.90 | ||||
SF AMPS: 9.4/4.7 | ||||
Hp: 3.00 |
50HZ |
RPM: 2925 | ||
SF: 1.00 | Code: H | |||
Guaranteed Efficiency: 82.5 | ||||
NEMA NOM Efficiency: 86.2 | ||||
MAX Kvar: 1.00 | NOM PF: 85.7 | |||
Volts: 190/380 | ||||
FL AMPS: 9.20/4.60 | ||||
CUST.P/N: 1627-351-00 | ||||
80C Rise/Res AT 1.00SF | ||||
Inverter Suitable: 20:1 VT & 4:1 CT |
Reviews
There are no reviews yet.