Description
Dietz-Motoren |
|
Type: FDR 90SC/2P | NR. 5098937 667174 |
V18/140 | IP: 54 |
Volts: 277/480 | kW:2,2 |
RPM: 3480 | Hz: 60 |
Amps: 6,85/3,95 | Phase 3 |
Cos φ 0,81 | S 1 |
Get A Quote!
Dietz-Motoren |
|
Type: FDR 90SC/2P | NR. 5098937 667174 |
V18/140 | IP: 54 |
Volts: 277/480 | kW:2,2 |
RPM: 3480 | Hz: 60 |
Amps: 6,85/3,95 | Phase 3 |
Cos φ 0,81 | S 1 |
Dietz-Motoren |
|
Type: FDR 90SC/2P | NR. 5098937 667174 |
V18/140 | IP: 54 |
Volts: 277/480 | kW:2,2 |
RPM: 3480 | Hz: 60 |
Amps: 6,85/3,95 | Phase 3 |
Cos φ 0,81 | S 1 |
Copyright © 2025 Americhem | Powered by Specia WordPress Theme
Reviews
There are no reviews yet.