Description
NEMA Pump |
|||
3400K101W PE | |||
1919370 H19 | |||
HP 232 AS 1.50 x 1.25 | |||
BN-CARB SIL SEAL 6.30 DIA | |||
5 HP ODP 3500 RPM | |||
3/60/208-230/460V | |||
NSF/ANSI 61&372 | |||
WEG Motor |
|||
Phase3 |
60Hz |
Fr: 56HZ | |
Volts:208-230/460 | |||
Amps: 13.60-12.40/6.20 | |||
RPM: 3500 | |||
Hp(kW): 5.00 (3.7) | |||
SFA: 13.60-14.00/7.00 | |||
SF: 1.15 | PF: 0.86 |
Reviews
There are no reviews yet.