Description
Accu Chiller Thermal Care | |
---|---|
Model: | NQR15 |
Serial: | 20460011312 |
Drawing: | NQ-03-1286 1,2,3 |
Voltage: | 460/3/60 |
Unit Amps | |
MCA: | 42.6 |
FLA: | 38 |
Compressor A: | HP: 10 | RLA: 18.4 |
Compressor B: | HP: 10 | RLA: 18.4 |
Refrigerant: | R-407C |
Min Temp: | 20°F |
Max Temp: | 80°F |
Heat Transfer Fluid: | Water |
Largest Motor: | 10 HP |
Short Circuit Current Information | |
RMS SYM: | 5kA |
Max Voltage: | 460V |
TRANE Motor | |
Model: | CSHA100K0E07 |
Serial: | 13193PD21A |
Part: | COMO7257 |
Electrical Characteristics: | 400-50-3| 460-60-3 |
Utilization Range: | 340-460| 414-508 |
LRA: | 110 | 117 |
Thermal Care UL508A Refrigeration Control Panel | |
Model: | PTS275 |
Serial: | 20462011312 |
Voltage: | 460/3/60 |
Full Load Amps: | 13 |
Process Pump: | 1 Qty | 5 HP |
Dual Standby Pump: | 1 Qty | 5 HP |
Chiller Pump: | 1 Qty | 2 HP |
Short Circuit Current Information | |
RMS SYM: | 10kA |
Max Voltage: | 460V |
Thermal Care | |
Model: | LAVB-13310M |
Order: | 862122-010-001 |
Unit Voltage: | 460/3/60 |
Minimum Circuit Ampacity: | 5.22 |
Max Overcurrent Ampacity: | 15 |
Motor Kit 1: | 230/1/60 | HP: 0.5 | FLA: 4.2 | Qty: 1 |
Motor Kit 2: | 460/3/60 | HP: 0.5 | FLA: 1.3 | Qty: 2 |
Design Pressure: | 400 PSIG |
Refrigerants: | R-22, R-404A, R-407A, R-407C, R-407F, R-507, R-718, Glycol, Brine |
Additional Codes: | SA2392 | SP003-R12 |
*USED*
Products may have some cosmetic wear, but fully functions and is in working order.
Reviews
There are no reviews yet.