Description
| American CRS Equipment | |
|---|---|
| Description: | CRS-Q500B-100-1680-480-A-2X09-IOS |
| Serial Number: | Q5CN22110-0001 |
| FPN/REV/SER: | CGAA11B/ B15/ 66544 |
| Software: | Q080_05.013.007.00_ACRS |
| Config: | 2×09-2i3F2 |
| Tower No: | 1 of 2 |
| Weight Per Tower: | 223 kg |
| Main Power Per Tower | |
| Line Volts: | 480 V ± 10% |
| Phases: | 3 |
| Frequency: | 50-60 Hz |
| Nominal Input Power: | 89.3 kW |
| Max Ac Input Current Per Phase: | 129.0 A |
| Model Fuses: | 10X38 16A gG 500V |
| Header Fuses: | 10X38 2A aM 500V |
| Output Per Tower | |
| Voltage: | 0-100 V |
| Forward Current: | 0-840 A |
| Output Ripple: | < 2 % (standard) |

Keithley 178 Digital Multimeter ENV LAB
Barnstead Thermolyne Cimarec Stir Hot Plate
Electronic Measurements TCR 30T200 Power Supply
Rapid Choke
HBS Equipment Division Power Supply 




Reviews
There are no reviews yet.