Description
|
American Stainless Pumps |
||||
| Cat No: C25425B3D3F | ||||
| PEI: 0.97 | Imp Dia: 5.5 | |||
| Model: SSPC | Size:
1.5” x 2.0” |
|||
| S/N: 21E223694 | ||||
|
WEG Motor |
||||
| MAT: 12676620 | ||||
| W01.TO01IC0X0X | ||||
| Model: 00336OS3EJP56J-S | ||||
| 03MAR2020 | ||||
|
50Hz |
HP: 2.0 | |||
| Volts: 190-220/380-415 | ||||
| Amps: 6.30-6.02/3.15-3.19 | ||||
| RPM: 2875 | SF: 1.5 | |||
| EFF: 81.7 | IEC: 60034-1 | |||
|
60Hz |
Hp: 3.0 | |||
| Volts: 230/460 | ||||
| Amps: 7.78/3.89 | ||||
| RPM: 3450 | SFA: 8.95/4.47 | |||
| SF: 1.15 | PF: 0.87 | |||
| Phase 3 | FR: 5J | |||
| Usable @ | 208V | 8.60A | SF1.00 | |
Get A Quote!

Novak Rectifier
1650 Tri-Output Power Supply
Electronic Measurements TCR 7.5S300 Power Supply
Hewlett Packard 214B Pulse Generator
Kraft Dynatronix Rectifier
Finish Thompson 1.5Hp Flanged Mag Drive Pump 




Reviews
There are no reviews yet.