Description
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Electronic Measurements TCR 30T200 Power Supply
1 × $2,850.00
Goulds Pumps Inc.
1 × $900.00
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
1 × $5,705.60
Motive Vertical Pump
2 × $1,239.00
Sorensen Power Supply
1 × $550.00
Kepco Power Supply
1 × $80.00
Nema Pump
1 × $1,350.00
Iwaki Hi-Techno Metering Pump
1 × $3,486.00
March Pump
1 × $6,428.00 Subtotal: $23,827.60
$8,358.00
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 | 3Phase | 60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Copyright © 2026 Americhem | Powered by Specia WordPress Theme

Reviews
There are no reviews yet.