Description
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Iwaki Metering Pump
1 × $2,630.00
Goulds Water Technology e-SV Vertical Pump
2 × $1,590.00
Maxtek, Inc. PM-700 Plating Monitor
1 × $560.00
Baker Technology Associates- S Series Power Supply
1 × $1,850.00
Gardner Denver Blower
1 × $732.00
Goulds Pumps Inc.
1 × $900.00
Finish Thompson 1.5Hp Flanged Mag Drive Pump
1 × $298.00 Subtotal: $10,150.00
$8,358.00
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 | 3Phase | 60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Copyright © 2026 Americhem | Powered by Specia WordPress Theme

Reviews
There are no reviews yet.