Description
|
Dietz-Motoren |
|
| Type: FDR 90SC/2P | NR. 5098937 667174 |
| V18/140 | IP: 54 |
| Volts: 277/480 | kW:2,2 |
| RPM: 3480 | Hz: 60 |
| Amps: 6,85/3,95 | Phase 3 |
| Cos φ 0,81 | S 1 |
Call To Get A Quote!
ACME Large General Purpose Transformer
1 × $1,750.00
HEVI-DUTY T2H45s General Purpose Transformer
1 × $1,800.00
GAST INDEX Rotron Blower R6335A-2
1 × $2,085.00
American Stainless Pumps
1 × $1,587.00
Barnstead Thermolyne Cimarec Stir Hot Plate
1 × $132.00
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
1 × $5,705.60 Subtotal: $13,059.60
|
Dietz-Motoren |
|
| Type: FDR 90SC/2P | NR. 5098937 667174 |
| V18/140 | IP: 54 |
| Volts: 277/480 | kW:2,2 |
| RPM: 3480 | Hz: 60 |
| Amps: 6,85/3,95 | Phase 3 |
| Cos φ 0,81 | S 1 |
|
Dietz-Motoren |
|
| Type: FDR 90SC/2P | NR. 5098937 667174 |
| V18/140 | IP: 54 |
| Volts: 277/480 | kW:2,2 |
| RPM: 3480 | Hz: 60 |
| Amps: 6,85/3,95 | Phase 3 |
| Cos φ 0,81 | S 1 |
Copyright © 2026 Americhem | Powered by Specia WordPress Theme


Reviews
There are no reviews yet.