Description
| Emond Pump Specifications | |
|---|---|
| Type | VUF 90/2-100 |
| Motor Number | 02760484 |
| Voltage (V) | 220/380 |
| Amperage (A) | 5.5 / 3.2 |
| Speed (n) | 2900 RPM |
| Power Factor (Cos ϕ) | 0.79 |
| Alternate Voltage (V) | 254 / 440 |
| Alternate Amperage (A) | 5.5 / 3.2 |
| Power (kW) | 1.4 |
| Frequency (Hz) | 60 |
| Alternate Speed (N) | 3480 RPM |
| Alternate Power Factor (Cos) | 0.80 |
Get A Quote!

Liquid Development Co. Power Supply
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
Webster Pump 




Reviews
There are no reviews yet.