Description
| FPZ Blower | |
|---|---|
| Type: | SCL K04-MS MOR |
| Serial: | E51858 |
| Weight (Kg/Lbs): | 18.4 / 40.48 |
| +dP/-dP: | 50Hz +200/-200 60Hz |
| FPZ BONORA Motor | |
| Type: | HB80CS/2 |
| OP: | 88779 |
| Serial Number: | 45429 |
| IP Rating: | 55 |
| Is. cl: | F |
| Serv. S: | 1 |
| cosᵠ: | 0.97 |
| Phase: | 1 |
| Hz: | 50 |
| RPM: | 2860 |
| Volts: | 230 |
| Amps: | 6.44 |

Finish Thompson 1.5Hp Flanged Mag Drive Pump
Webster Pump
Gardner Denver Blower 





Reviews
There are no reviews yet.