Description
|
Gardner Denver Blower |
||||
| Vacuum Relief Valve: 2BX2145-Z | ||||
| ∆- 150 mbar | D-97616 Bad Neustadt | |||
| G-BH1 | 2BH1500-7AH11 | |||
| No: BN 10085681 009 /1210 | ||||
| EN 60034 |
3Phase |
IP55 | ||
| 50Hz | 60Hz | |||
| 1,13kW | 1,5kW | |||
| 2800/min | 3300/min | |||
| 185-255V/ 6,9A ∆ | 200-240V/ 7,2A ∆ | |||
| 320-390V/ 4,0A Y | 345-415V/ 4,3A Y | |||
|
-170 170 mbar |
-10 10 mbar |
|||

GAST IDEX Rotron Blower R4310A-2 




Reviews
There are no reviews yet.