Description
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
Sorensen Power Supply
1 × $550.00
Paco Pump
1 × $8,358.00
Hach Copper, Free & Total Test Kit
1 × $110.00
Sorgal 3 Phase General Purpose Transformer 118T1733HFCUDIT
1 × $2,850.00
Sybron/ Thermolyne Type 2200 Hot Plate
1 × $400.00
Blue M Electric Co. Oven
1 × $970.00
ITT A-C Pump 731 Plus 100Hp
1 × $2,998.00
1650 Tri-Output Power Supply
1 × $80.00
Blue M Oven
1 × $985.00
Kraft Dynatronix Rectifier
1 × $2,500.00
220 Mini Hot Plate/ Stirrer VWR Scientific Products
1 × $62.00 Subtotal: $19,863.00
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
Copyright © 2026 Americhem | Powered by Specia WordPress Theme



Reviews
There are no reviews yet.