Description
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
Thermolyne Type 2200 Hot Plate
1 × $400.00
LMI Metering Pumps
1 × $2,716.00
CHEMets Hydrogen Sulfide Test Kit
1 × $82.13
Motive Vertical Pump
1 × $1,239.00
Finish Thompson Inc. 3Hp Mag-Drive Pump
1 × $3,428.00
Iwaki Metering Pump
1 × $2,630.00
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
1 × $5,705.60
220 Mini Hot Plate/ Stirrer VWR Scientific Products
1 × $62.00 Subtotal: $16,262.73
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
| Instron 3367 | |
|---|---|
| System ID: | 3367U2612 |
| Capacity: | 30 kN |
| Weight: | 121 kg (267 lbs) |
| Date of Manufacture: | February 21, 2014 |
| Instron Power Specs | |
| Volts: | 100/120/220/240 |
| Frequency (Hz): | 47/63 |
| Power: | 600 VA |
| Fuse: | 6.25A Slow Blow |
Copyright © 2026 Americhem | Powered by Specia WordPress Theme



Reviews
There are no reviews yet.