Description
|
Iwaki Mag-Drive Pump |
|||
| Model: MX-402CV6M1 | |||
| Serial: 1610183087 M | |||
| Impeller Dia: 4.65 | |||
| Head (FT) | 73 | 55 | |
| Capacity (GPM) | 10 | 65 | |
| Hp: 2 | Hz: 60 | RPM: 3450 | |
| Volts: 115/230 | AMPS: 23/11.5 | ||
| Phase 1 | |||
Call To Get A Quote!
Camac 3Hp Vertical Pump
1 × $2,680.00
March Pump
1 × $6,428.00
Goulds Water Technology e-SV Vertical Pump
1 × $1,590.00
Iwaki Metering Pump LKN57A-VC
1 × $2,940.00
Iwaki Metering Pump
1 × $2,630.00
LMI Metering Pumps
1 × $2,716.00
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
1 × $5,705.60 Subtotal: $24,689.60
|
Iwaki Mag-Drive Pump |
|||
| Model: MX-402CV6M1 | |||
| Serial: 1610183087 M | |||
| Impeller Dia: 4.65 | |||
| Head (FT) | 73 | 55 | |
| Capacity (GPM) | 10 | 65 | |
| Hp: 2 | Hz: 60 | RPM: 3450 | |
| Volts: 115/230 | AMPS: 23/11.5 | ||
| Phase 1 | |||
|
Iwaki Mag-Drive Pump |
|||
| Model: MX-402CV6M1 | |||
| Serial: 1610183087 M | |||
| Impeller Dia: 4.65 | |||
| Head (FT) | 73 | 55 | |
| Capacity (GPM) | 10 | 65 | |
| Hp: 2 | Hz: 60 | RPM: 3450 | |
| Volts: 115/230 | AMPS: 23/11.5 | ||
| Phase 1 | |||
Copyright © 2026 Americhem | Powered by Specia WordPress Theme


Reviews
There are no reviews yet.