Description
|
Iwaki Metering Pump |
|||
| Model: LK-F57VC-04 | |||
| Capacity: 7.2 l/min | |||
| Max Pressure: 0.3MPa | |||
| Stroke Rate: 1.16 spm | |||
| Frequency: 60Hz | |||
| MFG No: 90690097 | |||
|
ABB Motors |
|||
| MOT: M2QA71M4B | IEC60034-1 | ||
| 3GQA072302-BXA | |||
| 62022RSL/C3 62022RSL/C3 | |||
| Volts: 480Y | 60Hz | 0.37kW | |
| r/min: 1680 | Cos:0.665 | 0.91A | |
| IP 55 | Cl. F | 12kg | |

Iwaki Metering Pump
220 Mini Hot Plate/ Stirrer VWR Scientific Products
Technology Dynamics Power Supply
Motive Vertical Pump
Iwaki Metering Pump LKN57A-VC
Eagle 15 Gallon Flammable Safety Cabinet
Camac 7.5Hp Vertical Pump
Thermolyne Type 2200 Hot Plate
Electronic Measurements TCR 7.5S300 Power Supply
American Stainless Pumps
Liquid Development Co. Power Supply
Webster Pump 




Reviews
There are no reviews yet.