Description
| PULSAtron Electronic Metering Pump | ||
| Item No: LMH7TA-PTC3-XXX | KOPKIT No: K7PTC3 | |
| Volts: 115 | Hz: 50/60 | |
| Amps: 1 | Phase 1 | |
| Flow Rate: 240 GPD | 37.9 LPH | |
| Max Press: 35 PSI | 2.4 BAR | |
Call To Get A Quote!
Paco Pump
1 × $8,358.00
Webster Pump
3 × $2,584.00
Thermolyne Type 2200 Hot Plate
1 × $400.00
Finish Thompson Inc. 1.5Hp Mag-Drive Pump
1 × $2,957.76
Blue M Electric Co. Oven
1 × $970.00
Camac 3Hp Vertical Pump
2 × $2,680.00
Iwaki Hi-Techno Metering Pump
1 × $3,486.00
Rapid Choke
1 × $300.00
Iwaki Metering Pump
1 × $2,630.00
Federal Pacific T484T75E Transformer
1 × $3,430.00
Finish Thompson 1.5Hp Flanged Mag Drive Pump
1 × $298.00 Subtotal: $35,941.76
| PULSAtron Electronic Metering Pump | ||
| Item No: LMH7TA-PTC3-XXX | KOPKIT No: K7PTC3 | |
| Volts: 115 | Hz: 50/60 | |
| Amps: 1 | Phase 1 | |
| Flow Rate: 240 GPD | 37.9 LPH | |
| Max Press: 35 PSI | 2.4 BAR | |
| PULSAtron Electronic Metering Pump | ||
| Item No: LMH7TA-PTC3-XXX | KOPKIT No: K7PTC3 | |
| Volts: 115 | Hz: 50/60 | |
| Amps: 1 | Phase 1 | |
| Flow Rate: 240 GPD | 37.9 LPH | |
| Max Press: 35 PSI | 2.4 BAR | |
Copyright © 2026 Americhem | Powered by Specia WordPress Theme


Reviews
There are no reviews yet.