Description
|
Pump Station |
||
| Pump Skid: (P-PS75-1&2) | ||
| Siemens Industry-Holland, MI | ||
|
480 VAC |
Phase 3 |
60Hz |
| SCRR: 10KA @ 480VAC | ||
| Total FLA: 5.44 | ||
| Largest Motor FLA: 4.8 A | ||
| Drawing Set: 20473000 | ||
|
Pump Station |
||
| Pump Skid: (P-PS75-1&2) | ||
| Siemens Industry-Holland, MI | ||
|
480 VAC |
Phase 3 |
60Hz |
| SCRR: 10KA @ 480VAC | ||
| Total FLA: 5.44 | ||
| Largest Motor FLA: 4.8 A | ||
| Drawing Set: 20473000 | ||
|
Pump Station |
||
| Pump Skid: (P-PS75-1&2) | ||
| Siemens Industry-Holland, MI | ||
|
480 VAC |
Phase 3 |
60Hz |
| SCRR: 10KA @ 480VAC | ||
| Total FLA: 5.44 | ||
| Largest Motor FLA: 4.8 A | ||
| Drawing Set: 20473000 | ||
Copyright © 2026 Americhem | Powered by Specia WordPress Theme

Reviews
There are no reviews yet.