Description
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Electronic Measurements TCR 7.5S300 Power Supply
1 × $2,500.00
Grundfos CRN15-03 A-FGJ-G-C-HQQE Vertical Pump
1 × $5,705.60
Maxtek, Inc. PM-700 Plating Monitor
1 × $560.00
Iwaki Metering Pump
1 × $2,630.00
Kollmorgen Industrial Drives Power Supply
1 × $300.00
Finish Thompson Inc. 3Hp Mag-Drive Pump
1 × $3,428.00 Subtotal: $15,123.60
$8,358.00
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 | 3Phase | 60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
|
Paco Pump |
||
| Cat No: 16-50957-140101-2822P | ||
| Stock No: 97682450 | ||
| Ser No: 1871138801-30 | ||
| 720GPM | Imp Dia: 8.68” | 50TDH |
| Hp: 15 |
3Phase |
60Hz |
| Volts: 230/460 | ||
| Amps: 36.2/18.1 | ||
| RPM: 1765 | ||
Copyright © 2026 Americhem | Powered by Specia WordPress Theme

Reviews
There are no reviews yet.